Official PotionLab franchise · Price list
Every product and service you sell through Broo, with the real client price and your commission in euros at each level. Same rate on every lead: paid in cash when the client came through your personal link, in Drops (marketing credit, 1 Drop = €1) when PotionLab brought the lead.
| Starter | Growth | Elite | |
|---|---|---|---|
| Entry fee, one-off | €1,000 | €2,500 | €5,000 |
| Broo subscription (CRM + services you can sell), per month | €250 | €1,000 | €1,500 |
| Services you can sell | Production · Studio | + Grow · Capital | Full offer + Shield |
| Commission: production · services · platform | 5% · 20% · 30% | 7.5% · 25% · 35% | 10% · 30% · 40% |
| Country exclusivity | No | Earned at 100% of target | 6 months included, then 100% of target |
| Monthly production target | €10k · 2–3 batches | €25k · 6 batches | €50k · 12 batches |
| Family | Sold to the client | Client price | You · Starter | You · Growth | You · Elite |
|---|---|---|---|---|---|
| Production | 500 L · 2,000 cans of 25 cl | €2,160 | €108 | €162 | €216 |
| Production | 1,000 L · 4,000 cans of 25 cl | €4,200 | €210 | €315 | €420 |
| Production | 2,000 L · 8,000 cans of 25 cl | €6,780 | €339 | €508.50 | €678 |
| Studio | Recipe workshop (1 L prototype in 2–3 weeks) | €350 | €70 | €87.50 | €105 |
| Studio | Label design | €250 | €50 | €62.50 | €75 |
| Studio | Basic lab analysis | €100 | €20 | €25 | €30 |
| Studio | Full lab analysis | €300 | €60 | €75 | €90 |
| Grow | 3D mockup | €180 | — | €45 | €54 |
| Grow | Product photo shoot | €350 | — | €87.50 | €105 |
| Grow | Social media pack, 30 days | €490 | — | €122.50 | €147 |
| Grow | Product video, 15 s | €620 | — | €155 | €186 |
| Grow | Product launch | €890 | — | €222.50 | €267 |
| Grow | Brand identity | €1,200 | — | €300 | €360 |
| Shield | Recipe & brand registration and protection | €300 | — | — | €90 |
| Platform | Broo Pro subscription, 12 months (€49/month) | €588 | €176 | €206 | €235 |
| Platform | Broo Business subscription, 12 months (€149/month) | €1,788 | €536 | €626 | €715 |
Starter cannot sell Grow services, so the Starter figure covers production, workshop, label and Broo Pro only. Every reorder pays the production commission again.
Client prices excl. VAT, from the PotionLab price simulator and the Broo platform. Production prices for 25 cl slim cans; other formats (15–50 cl) and volumes are quoted instantly in Broo. Commissions are paid monthly on revenue collected. PotionLab invoices and collects from the client. Broo subscription prices to be confirmed.